PR | |
LOADINDEX | |
SPEED RATING |
SECTION WIDTH | 315mm |
MAX.LOAD (kg) | 7500kg(25KM/H) |
STANDARD RIM | 8.5 |
OVERALL DIAMETER | 1275mm |
PRESSURE (kpa) | 1000kpa(25KM/H) |
TREAD DEPTH (mm) | 40mm |
PR | |
LOADINDEX | |
SPEED RATING |
SECTION WIDTH | 375mm |
MAX.LOAD (kg) | 12500kg(25KM/H) |
STANDARD RIM | 10.00W |
OVERALL DIAMETER | 1415mm |
PRESSURE (kpa) | 1000kpa(25KM/H) |
TREAD DEPTH (mm) | 60mm |
PR | |
LOADINDEX | |
SPEED RATING |
SECTION WIDTH | 375mm |
MAX.LOAD (kg) | 21200kg(25KM/H) |
STANDARD RIM | 13.00/2.5 |
OVERALL DIAMETER | 1673mm |
PRESSURE (kpa) | 1000kpa(25KM/H) |
TREAD DEPTH (mm) | 63.5mm |