PR | 20PR |
LOADINDEX | 156/150 |
SPEED RATING | M |
SECTION WIDTH | 312 |
MAX.LOAD (kg) | 4000/3350 |
STANDARD RIM | 9 |
OVERALL DIAMETER | 1076 |
PRESSURE (kpa) | 850/850 |
TREAD DEPTH (mm) | 15 |
PR | 20PR |
LOADINDEX | 156/150 |
SPEED RATING | L |
SECTION WIDTH | 312 |
MAX.LOAD (kg) | 4000/3350 |
STANDARD RIM | 9 |
OVERALL DIAMETER | 1076 |
PRESSURE (kpa) | 850/850 |
TREAD DEPTH (mm) | 15 |
PR | 20PR |
LOADINDEX | 157/154 |
SPEED RATING | K |
SECTION WIDTH | 312 |
MAX.LOAD (kg) | 4125/3750 |
STANDARD RIM | 9 |
OVERALL DIAMETER | 1076 |
PRESSURE (kpa) | 900/900 |
TREAD DEPTH (mm) | 15 |
PR | 18PR |
LOADINDEX | 154/151 |
SPEED RATING | M |
SECTION WIDTH | 312 |
MAX.LOAD (kg) | 3750/3450 |
STANDARD RIM | 9 |
OVERALL DIAMETER | 1076 |
PRESSURE (kpa) | 830/830 |
TREAD DEPTH (mm) | 15 |
PR | 20PR |
LOADINDEX | 156/153 |
SPEED RATING | K |
SECTION WIDTH | 320 |
MAX.LOAD (kg) | 4000/3650 |
STANDARD RIM | 9.75 |
OVERALL DIAMETER | 1124 |
PRESSURE (kpa) | 930/930 |
TREAD DEPTH (mm) | 17.5 |
PR | 20PR |
LOADINDEX | 156/150 |
SPEED RATING | K |
SECTION WIDTH | 320 |
MAX.LOAD (kg) | 4000/3350 |
STANDARD RIM | 9.75 |
OVERALL DIAMETER | 1124 |
PRESSURE (kpa) | 875/875 |
TREAD DEPTH (mm) | 17.5 |
PR | 18PR |
LOADINDEX | 156/150 |
SPEED RATING | L |
SECTION WIDTH | 320 |
MAX.LOAD (kg) | 4000/3350 |
STANDARD RIM | 9.75 |
OVERALL DIAMETER | 1124 |
PRESSURE (kpa) | 875/875 |
TREAD DEPTH (mm) | 17.5 |
PR | 18PR |
LOADINDEX | 154/151 |
SPEED RATING | M |
SECTION WIDTH | 320 |
MAX.LOAD (kg) | 3750/3450 |
STANDARD RIM | 9.75 |
OVERALL DIAMETER | 1124 |
PRESSURE (kpa) | 830/830 |
TREAD DEPTH (mm) | 17.5 |
PR | 16PR |
LOADINDEX | 152/149 |
SPEED RATING | M |
SECTION WIDTH | 320 |
MAX.LOAD (kg) | 3550/3250 |
STANDARD RIM | 9.75 |
OVERALL DIAMETER | 1124 |
PRESSURE (kpa) | 760/760 |
TREAD DEPTH (mm) | 17.5 |
PR | 16PR |
LOADINDEX | 152/149 |
SPEED RATING | L |
SECTION WIDTH | 300 |
MAX.LOAD (kg) | 3550/3250 |
STANDARD RIM | 9 |
OVERALL DIAMETER | 1085 |
PRESSURE (kpa) | 930/930 |
TREAD DEPTH (mm) | 17.5 |
PR | 18PR |
LOADINDEX | 152/149 |
SPEED RATING | L |
SECTION WIDTH | 300 |
MAX.LOAD (kg) | 3550/3250 |
STANDARD RIM | 9 |
OVERALL DIAMETER | 1085 |
PRESSURE (kpa) | 930/930 |
TREAD DEPTH (mm) | 17.5 |
PR | 16PR |
LOADINDEX | 150/147 |
SPEED RATING | L |
SECTION WIDTH | 300 |
MAX.LOAD (kg) | 3350/3075 |
STANDARD RIM | 9 |
OVERALL DIAMETER | 1085 |
PRESSURE (kpa) | 830/830 |
TREAD DEPTH (mm) | 17.5 |
PR | 14PR |
LOADINDEX | 146/143 |
SPEED RATING | L |
SECTION WIDTH | 300 |
MAX.LOAD (kg) | 3000/2725 |
STANDARD RIM | 9 |
OVERALL DIAMETER | 1085 |
PRESSURE (kpa) | 720/720 |
TREAD DEPTH (mm) | 17.5 |
PR | 16PR |
LOADINDEX | 148/145 |
SPEED RATING | M |
SECTION WIDTH | 279 |
MAX.LOAD (kg) | 3150/2900 |
STANDARD RIM | 8.25 |
OVERALL DIAMETER | 1050 |
PRESSURE (kpa) | 850/850 |
TREAD DEPTH (mm) | 16 |
PR | 16PR |
LOADINDEX | 146/143 |
SPEED RATING | M |
SECTION WIDTH | 279 |
MAX.LOAD (kg) | 3000/2725 |
STANDARD RIM | 8.25 |
OVERALL DIAMETER | 1054 |
PRESSURE (kpa) | 830/830 |
TREAD DEPTH (mm) | 16 |
PR | 14PR |
LOADINDEX | 144/142 |
SPEED RATING | M |
SECTION WIDTH | 279 |
MAX.LOAD (kg) | 2800/2650 |
STANDARD RIM | 8.25 |
OVERALL DIAMETER | 1054 |
PRESSURE (kpa) | 720/720 |
TREAD DEPTH (mm) | 16 |
PR | 20PR |
LOADINDEX | 160/157 |
SPEED RATING | K |
SECTION WIDTH | 315 |
MAX.LOAD (kg) | 4500/4125 |
STANDARD RIM | 8.5 |
OVERALL DIAMETER | 1226 |
PRESSURE (kpa) | 900/900 |
TREAD DEPTH (mm) | 17 |
PR | 20PR |
LOADINDEX | 160/157 |
SPEED RATING | J |
SECTION WIDTH | 315 |
MAX.LOAD (kg) | 4500/4125 |
STANDARD RIM | 8.5 |
OVERALL DIAMETER | 1226 |
PRESSURE (kpa) | 900/900 |
TREAD DEPTH (mm) | 17 |
PR | 18PR |
LOADINDEX | 158/155 |
SPEED RATING | J |
SECTION WIDTH | 315 |
MAX.LOAD (kg) | 4250/3875 |
STANDARD RIM | 8.5 |
OVERALL DIAMETER | 1226 |
PRESSURE (kpa) | 830/830 |
TREAD DEPTH (mm) | 17 |
PR | 20PR |
LOADINDEX | 156/153 |
SPEED RATING | K |
SECTION WIDTH | 315 |
MAX.LOAD (kg) | 4000/3650 |
STANDARD RIM | 8.5 |
OVERALL DIAMETER | 1125 |
PRESSURE (kpa) | 900/900 |
TREAD DEPTH (mm) | 15 |
PR | 18PR |
LOADINDEX | 154/151 |
SPEED RATING | L |
SECTION WIDTH | 315 |
MAX.LOAD (kg) | 3750/3450 |
STANDARD RIM | 8.5 |
OVERALL DIAMETER | 1125 |
PRESSURE (kpa) | 830/830 |
TREAD DEPTH (mm) | 15 |
PR | 18PR |
LOADINDEX | 152/149 |
SPEED RATING | K |
SECTION WIDTH | 293 |
MAX.LOAD (kg) | 3550/3250 |
STANDARD RIM | 8 |
OVERALL DIAMETER | 1085 |
PRESSURE (kpa) | 930/930 |
TREAD DEPTH (mm) | 17 |
PR | 16PR |
LOADINDEX | 150/147 |
SPEED RATING | L |
SECTION WIDTH | 293 |
MAX.LOAD (kg) | 3350/3075 |
STANDARD RIM | 8 |
OVERALL DIAMETER | 1085 |
PRESSURE (kpa) | 830/830 |
TREAD DEPTH (mm) | 17 |
PR | 18PR |
LOADINDEX | 149/146 |
SPEED RATING | K |
SECTION WIDTH | 278 |
MAX.LOAD (kg) | 3250/3000 |
STANDARD RIM | 7.5 |
OVERALL DIAMETER | 1054 |
PRESSURE (kpa) | 930/930 |
TREAD DEPTH (mm) | 16.5 |
PR | 16PR |
LOADINDEX | 146/142 |
SPEED RATING | L |
SECTION WIDTH | 278 |
MAX.LOAD (kg) | 3000/2630 |
STANDARD RIM | 7.5 |
OVERALL DIAMETER | 1054 |
PRESSURE (kpa) | 840/770 |
TREAD DEPTH (mm) | 16.5 |
PR | 16PR |
LOADINDEX | 146/143 |
SPEED RATING | L |
SECTION WIDTH | 278 |
MAX.LOAD (kg) | 3000/2725 |
STANDARD RIM | 7.5 |
OVERALL DIAMETER | 1054 |
PRESSURE (kpa) | 830/830 |
TREAD DEPTH (mm) | 16.5 |
PR | 16PR |
LOADINDEX | 144/142 |
SPEED RATING | K |
SECTION WIDTH | 259 |
MAX.LOAD (kg) | 2800/2650 |
STANDARD RIM | 7 |
OVERALL DIAMETER | 1019 |
PRESSURE (kpa) | 900/900 |
TREAD DEPTH (mm) | 15.5 |
PR | 14PR |
LOADINDEX | 141/139 |
SPEED RATING | L |
SECTION WIDTH | 259 |
MAX.LOAD (kg) | 2575/2430 |
STANDARD RIM | 7 |
OVERALL DIAMETER | 1019 |
PRESSURE (kpa) | 790/790 |
TREAD DEPTH (mm) | 15.5 |
PR | 16PR |
LOADINDEX | 139/137 |
SPEED RATING | K |
SECTION WIDTH | 236 |
MAX.LOAD (kg) | 2430/2300 |
STANDARD RIM | 6.5 |
OVERALL DIAMETER | 974 |
PRESSURE (kpa) | 930/930 |
TREAD DEPTH (mm) | 13.5 |
PR | 14PR |
LOADINDEX | 136/134 |
SPEED RATING | K |
SECTION WIDTH | 236 |
MAX.LOAD (kg) | 2240/2120 |
STANDARD RIM | 6.5 |
OVERALL DIAMETER | 974 |
PRESSURE (kpa) | 830/830 |
TREAD DEPTH (mm) | 13.5 |
PR | 12PR |
LOADINDEX | 133/131 |
SPEED RATING | L |
SECTION WIDTH | 236 |
MAX.LOAD (kg) | 2060/1950 |
STANDARD RIM | 6.5 |
OVERALL DIAMETER | 974 |
PRESSURE (kpa) | 720/720 |
TREAD DEPTH (mm) | 13.5 |
PR | 14PR |
LOADINDEX | 130/128 |
SPEED RATING | K |
SECTION WIDTH | 215 |
MAX.LOAD (kg) | 1900/1800 |
STANDARD RIM | 6 |
OVERALL DIAMETER | 935 |
PRESSURE (kpa) | 830/830 |
TREAD DEPTH (mm) |
PR | 12PR |
LOADINDEX | 128/126 |
SPEED RATING | L |
SECTION WIDTH | 215 |
MAX.LOAD (kg) | 1800/1700 |
STANDARD RIM | 6 |
OVERALL DIAMETER | 935 |
PRESSURE (kpa) | 760/760 |
TREAD DEPTH (mm) |
PR | 16PR |
LOADINDEX | 128/124 |
SPEED RATING | L |
SECTION WIDTH | 235 |
MAX.LOAD (kg) | 1800/1600 |
STANDARD RIM | 6.50H |
OVERALL DIAMETER | 855 |
PRESSURE (kpa) | 770/770 |
TREAD DEPTH (mm) | 12 |
PR | 16PR |
LOADINDEX | 128/124 |
SPEED RATING | K |
SECTION WIDTH | 235 |
MAX.LOAD (kg) | 1800/1600 |
STANDARD RIM | 6.50H |
OVERALL DIAMETER | 855 |
PRESSURE (kpa) | 770/770 |
TREAD DEPTH (mm) | 12 |
PR | 14PR |
LOADINDEX | 126/122 |
SPEED RATING | L |
SECTION WIDTH | 235 |
MAX.LOAD (kg) | 1700/1500 |
STANDARD RIM | 6.50H |
OVERALL DIAMETER | 855 |
PRESSURE (kpa) | 670/670 |
TREAD DEPTH (mm) | 12 |
PR | 16PR |
LOADINDEX | 124/120 |
SPEED RATING | L |
SECTION WIDTH | 215 |
MAX.LOAD (kg) | 1600/1405 |
STANDARD RIM | 6.00G |
OVERALL DIAMETER | 805 |
PRESSURE (kpa) | 800/800 |
TREAD DEPTH (mm) | 12 |
PR | 16PR |
LOADINDEX | 124/120 |
SPEED RATING | K |
SECTION WIDTH | 215 |
MAX.LOAD (kg) | 1600/1405 |
STANDARD RIM | 6.00G |
OVERALL DIAMETER | 805 |
PRESSURE (kpa) | 800/800 |
TREAD DEPTH (mm) | 12 |
PR | 14PR |
LOADINDEX | 122/118 |
SPEED RATING | L |
SECTION WIDTH | 215 |
MAX.LOAD (kg) | 1500/1320 |
STANDARD RIM | 6.00G |
OVERALL DIAMETER | 805 |
PRESSURE (kpa) | 770/770 |
TREAD DEPTH (mm) | 12 |
PR | 12PR |
LOADINDEX | 120/116 |
SPEED RATING | L |
SECTION WIDTH | 215 |
MAX.LOAD (kg) | 1400/1250 |
STANDARD RIM | 6.00G |
OVERALL DIAMETER | 805 |
PRESSURE (kpa) | 670/670 |
TREAD DEPTH (mm) | 12 |